
The Shark Shootout 2009 Leaderboard |
| | FINAL ROUND | | Place | Team | Score |
| 1 | Kelly/Stricker | -26 |
| T2 | Holmes/Perry | -25 |
| T2 | Leonard/Verplank | -25 |
| T2 | Campbell/Clark | -25 |
| T5 | Flesch/Johnson | -23 |
| T5 | Fisher/Poulter | -23 |
| »final scores & earnings |
|

The 2nd Annual Shark Shootout 5K Presented by Comcast |  | | »more info |
|


|
| Scott Verplank |
 | Full Name: Scott Rachal Verplank | | Height: 5-9 | | Weight: 165 | | Birthplace: Dallas, TX
| | Turned Professional: 1986 |
|
| Statistics (through 2006) |
| PGA TOUR Victories | | (4) 1985 Western Open. 1988 Buick Open. 2000 Reno-Tahoe Open. 2001 Bell Canadian Open. |
| International Victories | | (1): 1998 World Cup of Golf [indiv]. |
| Current Year PGA TOUR Money and Positions | | $1,729,319 (40) |
| Current Year Best PGA TOUR Finishes | | T, 2--, Bob Hope Chrysler Classic, T, 2--, FBR Open |
| Current Year PGA TOUR Best Round | | 64 at Round 4, Bob Hope Chrysler Classic |
| Current Year PGA TOUR Highlights | | Recorded 10th career runner-up finish at the Bob Hope Chrysler Classic. Entered final round one stroke behind Chad Campbell, but finished with a 1-over-par 73 to finish T2, three behind Campbell...In next start, second runner-up finish of the season came as part of a five-way tie, seven strokes behind
winner J.B. Holmes at the FBR Open in Phoenix...Tied with three others for the 36-hole lead at the Ford Championship at Doral, but finished T15 after rounds of 74-72 on the weekend...Posted third top-10 in first six starts with a T10 at the Bay Hill Invitational presented by MasterCard...Recorded his third top-five finish of the season with a T4 at the Buick Open thanks to four rounds in the 60s, his best finish at Warwick Hills G&CC since a runner-up in 1998...Named as a Captain's Choice for the 2006 U.S. Ryder Cup team. |
Click here to return to The Shark Shootout Player Index. |
|
|