
The Shark Shootout 2009 Leaderboard |
| | FINAL ROUND | | Place | Team | Score |
| 1 | Kelly/Stricker | -26 |
| T2 | Holmes/Perry | -25 |
| T2 | Leonard/Verplank | -25 |
| T2 | Campbell/Clark | -25 |
| T5 | Flesch/Johnson | -23 |
| T5 | Fisher/Poulter | -23 |
| »final scores & earnings |
|



|
| Ross Fisher |
 | Full Name: Ross Fisher | | Height: 6-3 | | Birthdate: November 22, 1980 | | Birthplace: Ascot, Bershire | | Turned Professional: 2004 |
|
| Statistics (through 2009) |
| International Victories | | (2): 2007 KLM Open [Eur.], 2008 European Open [Eur.] |
| Other Victories | | (2): 2002 CVS Charity Classic [with Dudley Hart]. 2005 CVS Charity Classic [with Fred Funk]. |
| Current Year European Tour Money and Position | | €1,524,347 (6) |
| Career Highlights | | Came flying out of the blocks in his rookie season with a joint fourth finish in the Volvo China Open, his first event of the 2006 season after graduating to The European Tour. Won his place through the 2005 Challenge Tour and then improved his ranking at the Qualifying School - Final Stage. That start, along with two other top five finishes, left him an impressive 66th on the Order of Merit in only his second year in the paid ranks. Stepped up another level in 2007 when he won The KLM Open, his maiden title, at Kennemer G&CC to deny local favourite Joost Luiten. Came close to a second title at the start of the 2008 campaign but lost out to Phil Mickelson in a play-off for the HSBC Champions. Soon banished that disappointment to the memory with a landslide seven stroke victory over his closest challenger, Sergio Garcia, at The European Open at The London Golf Club in his homeland.Came close to adding the 2008 Alfred Dunhill Links Championship to his impressive CV, only to be denied by Robert Karlsson in a sudden-death play-off. Learnt his golf at Wentworth Club after being introduced to the game by his step-father at the age of three |
Click here to return to The Shark Shootout Player Index. |
|
|