| FINAL SCORES & EARNINGS |
| Place | Team | Round | Score | Earnings | | 1 | 2 | 3 |
| 1 | Jerry Kelly & Steve Stricker | -6 | -7 | -13 | -26 | $375,000 each |
| T2 | J.B. Holmes & Kenny Perry | -2 | -10 | -13 | -25 | $161,666 each |
| T2 | Justin Leonard & Scott Verplank | -6 | -6 | -13 | -25 | $161,666 each |
| T2 | Chad Campbell & Tim Clark | -5 | -5 | -15 | -25 | $161,666 each |
| T5 | Steve Flesch & Dustin Johnson | -5 | -7 | -11 | -23 | $91,250 each |
| T5 | Ross Fisher & Ian Poulter | -4 | -6 | -13 | -23 | $91,250 each |
| 7 | Chris DiMarco & Rickie Fowler | -3 | -7 | -10 | -20 | $82,500 each |
| T8 | Mark Calcavecchia & Brian Gay | -3 | -3 | -12 | -18 | $77,500 each |
| T8 | Graeme McDowell & Boo Weekley | -1 | -7 | -10 | -18 | $77,500 each |
| T8 | Brad Faxon & Matt Kuchar | 1 | -10 | -9 | -18 | $77,500 each |
| 11 | Zach Johnson & Nick Price | -1 | -7 | -8 | -16 | $72,500 each |
| 12 | George McNeill & Jeff Sluman | -3 | -2 | -10 | -15 | $70,000 each |
| Last Updated: December 13, 2009, 3:07 pm EST |
|
First Round, Modified Alternate Shot Each player hits a drive on every hole and one drive is selected. The player whose drive is NOT selected hits the second shot, and they alternate shots until the ball is holed.
Second Round, Better Ball Each player plays through every hole using his own ball. The player whose score is the lowest on each hole will be the team score for that hole.
Final Round, Scramble Each player hits a drive on every hole and the best drive is selected. Each player then plays a second shot from the spot where the selected drive lays, and the best second shot is selected. This process is repeated until the hole is completed.
|