| FINAL ROUND - COMPLETED |
| Place | Team | Round | Thru | Score | | 1 | 2 | 3 |
| 1 | Jerry Kelly & Steve Stricker | -6 | -7 | -13 | 18 | -26 |
| T2 | J.B. Holmes & Kenny Perry | -2 | -10 | -13 | 18 | -25 |
| T2 | Justin Leonard & Scott Verplank | -6 | -6 | -13 | 18 | -25 |
| T2 | Chad Campbell & Tim Clark | -5 | -5 | -15 | 18 | -25 |
| T5 | Steve Flesch & Dustin Johnson | -5 | -7 | -11 | 18 | -23 |
| T5 | Ross Fisher & Ian Poulter | -4 | -6 | -13 | 18 | -23 |
| 7 | Chris DiMarco & Rickie Fowler | -3 | -7 | -10 | 18 | -20 |
| T8 | Mark Calcavecchia & Brian Gay | -3 | -3 | -12 | 18 | -18 |
| T8 | Graeme McDowell & Boo Weekley | -1 | -7 | -10 | 18 | -18 |
| T8 | Brad Faxon & Matt Kuchar | 1 | -10 | -9 | 18 | -18 |
| 11 | Zach Johnson & Nick Price | -1 | -7 | -8 | 18 | -16 |
| 12 | George McNeill & Jeff Sluman | -3 | -2 | -10 | 18 | -15 |
| Last Updated: December 13, 2009, 3:07 pm EST |
|
First Round, Modified Alternate Shot Each player hits a drive on every hole and one drive is selected. The player whose drive is NOT selected hits the second shot, and they alternate shots until the ball is holed.
Second Round, Better Ball Each player plays through every hole using his own ball. The player whose score is the lowest on each hole will be the team score for that hole.
Final Round, Scramble Each player hits a drive on every hole and the best drive is selected. Each player then plays a second shot from the spot where the selected drive lays, and the best second shot is selected. This process is repeated until the hole is completed.
|