
The Shark Shootout 2009 Leaderboard |
| | FINAL ROUND | | Place | Team | Score |
| 1 | Kelly/Stricker | -26 |
| T2 | Holmes/Perry | -25 |
| T2 | Leonard/Verplank | -25 |
| T2 | Campbell/Clark | -25 |
| T5 | Flesch/Johnson | -23 |
| T5 | Fisher/Poulter | -23 |
| »final scores & earnings |
|

The 2nd Annual Shark Shootout 5K Presented by Comcast |  | | »more info |
|


|
| Graeme McDowell |
 | Full Name: Graeme McDowell | | Height: 5-11 | | Weight: 165 | | Birthdate: July 30, 1979 | | Birthplace: Portrush, Northern Ireland | | Turned Professional: 2002 |
|
| Statistics (through 2009) |
| PGA TOUR Victories | | None. |
| International Victories | | (4) 2002 Volvo Scandinavian Masters; 2004 Telecom Italia Open; 2008 Ballantine's Championship; 2008 Barclays Scottish Open. |
tr>Current Year European Tour Money and Position | | €668,972 (37) |
| Career Highlights | | Produced one of the shots of his career,a sublime seven iron from 179 yards to within a foot of the cup on the third extra hole, to win the inaugural BallantineÕs Championship in a thrilling sudden-death play-off in March 2008. That victory sparked the beginning of an unforgettable season that yielded a second victory at The Barclays Scottish Open and a Ryder Cup debut against the USA at Valhalla Golf Club. Produced one of the great shots of 2007 when he holed his second shot at the treacherous 17th at Valderrama for an albatross which catapulted him into a share of the lead for the season-ending Volvo Masters but double bogeyed the last to finish joint fourth, one of five top ten finishes of the year. Won his maiden European Tour title on only his fourth start in the 2002 Scandinavian Masters and confirmed that potential by finishing sixth on the Order of Merit in 2004 after capturing his second Tour victory in the Telecom Italia Open. Before turning professional, he played a prominent role in Great Britain and IrelandÕs retention of the Walker Cup in 2001 at Sea Island in Georgia. At the University of Alabama at Birmingham (UAB) and was ranked Number One Collegiate Golfer in the United States and out of 12 starts won an incredible six events with a stroke average of 69.6 Ð beating the previous best returned by Luke Donald and Tiger Woods. |
Click here to return to The Shark Shootout Player Index. |
|
|