
The Shark Shootout 2009 Leaderboard |
| | FINAL ROUND | | Place | Team | Score |
| 1 | Kelly/Stricker | -26 |
| T2 | Holmes/Perry | -25 |
| T2 | Leonard/Verplank | -25 |
| T2 | Campbell/Clark | -25 |
| T5 | Flesch/Johnson | -23 |
| T5 | Fisher/Poulter | -23 |
| »final scores & earnings |
|

The 2nd Annual Shark Shootout 5K Presented by Comcast |  | | »more info |
|


|
| Bubba Watson |
 | Full Name: Bubba Watson | | Height: 6-3 | | Weight: 180 | | Birthdate: November 5, 1978 | | Birthplace: Bagdad, FL | | Turned Professional: 2006 |
|
| Statistics (through 2007) |
| PGA TOUR Victories | | None |
| International Victories | | None |
| Other Victories | | None |
| Current Year PGA TOUR Money and Positions | | $1,654,807 (55) |
| Current Year Best PGA TOUR Finishes | | T2-- Shell Houston Open, *ADT Skills Challenge. T4-- Buick Invitational. T5-- Zurich Classic of New Orleans, U.S. Open Championship. T8-- FBR Open. |
| Current Year PGA TOUR Best Round | | 64 at Round 3, Shell Houston Open. |
| Current Year PGA TOUR Highlights | | Rallied with rounds of 69-67 on the weekend to finish T4 at the Buick Invitational... Finished T8 at the FBR Open for his second consecutive top-10 of the season and his fifth career top-10...Tallied best career finish (T2) at the Shell Houston Open, where he shared the 36-hole lead after opening 69-71 and held the 54-hole lead by three strokes after a Redstone Golf Club Tournament Course record-tying 8-under-par 64. Finished three strokes behind champion Adam Scott after posting a final-round 72...Fourth top-10 of 2007 came at the Zurich Classic of New Orleans, where he finished T5, five shots behind Nick Watney...In just second career major championship start, finished T5 at the U.S. Open. Trailed the leader Cabrera by one stroke through 36 holes, and finished four strokes behind the eventual champion. |
Click here to return to The Shark Shootout Player Index. |
|
|