
The Shark Shootout 2009 Leaderboard |
| | FINAL ROUND | | Place | Team | Score |
| 1 | Kelly/Stricker | -26 |
| T2 | Holmes/Perry | -25 |
| T2 | Leonard/Verplank | -25 |
| T2 | Campbell/Clark | -25 |
| T5 | Flesch/Johnson | -23 |
| T5 | Fisher/Poulter | -23 |
| »final scores & earnings |
|

The 2nd Annual Shark Shootout 5K Presented by Comcast |  | | »more info |
|


|
| Anthony Kim |
 | Full Name: Anthony Kim | | Height: 5-10 | | Weight: 160 | | Birthdate: June 19, 1985 | | Birthplace: Los Angeles, CA | | Turned Professional: 2006 |
|
| Statistics (through 2007) |
| PGA TOUR Victories | | None |
| International Victories | | None |
| Other Victories | | None |
| Current Year PGA TOUR Money and Positions | | $1,545,195 (51) |
| Current Year Best PGA TOUR Finishes | | T3-- Zurich Classic of New Orleans. T5-- Shell Houston Open, Wachovia Championship. T9-- Nissan Open. |
| Current Year PGA TOUR Best Round | | 63 at Round 1, Crowne Plaza Invitational at Colonial. |
| Current Year PGA TOUR Highlights | | Rookie posted T9 at the Nissan Open, aided by a final-round 64...Posted rounds of 66-67 on the weekend to finish T5 at the Shell Houston Open...Third top-10 was T3 at the Zurich Classic of New Orleans, aided by rounds of 69-65 on the weekend. The 65 was one stroke shy of tying the course record and the second-lowest round of the week...Finished T7 at the Wachovia Championship and in turn jumped from 36th to 28th in the FedExCup standings, which was tops among rookies. |
Click here to return to The Shark Shootout Player Index. |
|
|