
The Shark Shootout 2009 Leaderboard |
| | FINAL ROUND | | Place | Team | Score |
| 1 | Kelly/Stricker | -26 |
| T2 | Holmes/Perry | -25 |
| T2 | Leonard/Verplank | -25 |
| T2 | Campbell/Clark | -25 |
| T5 | Flesch/Johnson | -23 |
| T5 | Fisher/Poulter | -23 |
| »final scores & earnings |
|

The 2nd Annual Shark Shootout 5K Presented by Comcast |  | | »more info |
|


|
2005 Field of Professionals |
|
2006 Shark Shootout Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples November 6-12, 2006
|  |
The following 24 qualified players have committed to the 2005 Shark Shootout.
| 2005 PLAYER INFO / BIOGRAPHIES |
| Player | Bio/Q&A | Shark Shootout Appearances |
| Azinger, Paul | view | '03, '04, '05 |
| Browne, Olin | view | '99, '00, '01, '03, '04, '05 |
| Calcavecchia, Mark | view | '89, '90, '93, '94, '95, '96, '97, '98, '02, '03, '04, '05 |
| Couples, Fred | view | '90, '91, '92, '94, '95, '98, '99, '02, '05 |
| Daly, John | view | '92, '95, '96, '97, '98, '99, '01, '04, '05 |
| Elkington, Steve | view | '91, '93, '94, '95, '96, '97, '98, '99, '00, '01, '02, '03, '04, '05 |
| Gore, Jason | view | '05 |
| Funk, Fred | view | '02, '03, '04, '05 |
| Haas, Jay | view | '95, '96, '97, '98, '99, '00, '01, '04, '05 |
| Herron, Tim | view | '05 |
| Huston, John | view | '00, '01, '02, '03, '05 |
| Jacobsen, Peter | view | '89, '90, '91, '92, '93, '94, '95, '96, '97, '98, '99, '00, '01, '02, '03, '05 |
| Kuehne, Hank | view | '03,'04, '05 |
| McCarron, Scott | view | '97, '98, '99, '00,'01, '02, '03, '04, '05 |
| Moore, Ryan | view | '05 |
| Norman, Greg | view | '89, '90, '91, '92, '93, '94, '95, '96, '97, '98, '99, '00, '01, '02, '03, '04, '05 |
| O'Meara, Mark | view | '89, '90, '91, '92, '93, '94, '95, '96, '02, '03, '05 |
| Perry, Kenny | view | '03, '04, '05 |
| Parnevik, Jesper | view | '01, '05 |
| Price, Nick | view | '92, '93, '94, '05 |
| Roberts, Loren | view | '04, '05 |
| Scott, Adam | view | '00, '05 |
| Sluman, Jeff | view | '99, '01, '02, '03,'04, '05 |
| Triplett, Kirk | view | '05 |
| (Winning Years In Bold) |
|
|
About The Field |
|
Twelve two-man teams consisting of the top PGA TOUR players selected on the following basis:
- Defending Champions: Hank Kuehne and Jeff
Sluman
- Top Three (3) committing players from the PGA
TOUR 2005 money list.
- Top Ten (10) committing players from the PGA TOUR career
money list.
- Nine (9) special exemptions
|
|
|